Active 07/24/10 | Listing # 12141614 | 4754 Dunrobin Ave Lakewood, CA 90713-2320 | Listing Price: $439,000 |
County: Los Angeles | Cross St: Del Amo | Map: 766, C4 |
| ||||||
Property Type | Residential | Property Subtype | Single Fam Res Detch | |||
Area | Lakewood Park | |||||
Style | Traditional | |||||
Beds | 2 | Approx Square Feet | 1364 Assessor's Data | |||
Baths(FTHQ) | 2 (2 0 0 0) | Price/Sq Ft | $321.85 | |||
Year Built | 1950 | Lot Sq Ft(approx) | 4792 ((Assessors Data)) | |||
Tax ID | 7175011024 | |||||
DOM | 22 | Lot Acres (approx) | 0.110 | |||
Additional Pictures |
School District | See Remarks |
Directions Del Amo near 605 FWY |
Marketing Remark Desired neighborhood, near Cerritos. This property shows in all records as 3BR, 2BA, however is used as 2BR, 2BA. It was in the process of interior remodeling, some worker finished. Two car detached garage, long driveway, central air condition. See remarks for special financing and showing instructions. |
MLS Client Summary Report(292)
No comments:
Post a Comment