Client Summary Report |
| |
|
| | ||||||
| ||||||
| Property Type | Residential | Property Subtype | Single Fam Res Attch | |||
| Area | Covina | |||||
| Style | Contemporary | |||||
| Beds | 3 | Approx Square Feet | 1119 Assessor's Data | |||
| Baths(FTHQ) | 1 (1 0 0 0) | Price/Sq Ft | $267.20 | |||
| | | |||||
| Year Built | 1951 | Lot Sq Ft(approx) | 6978 ((Assessors Data)) | |||
| Tax ID | 8458001030 | | | |||
| DOM | 4 | Lot Acres (approx) | 0.160 | |||
| | ||||||
| Additional Pictures | ||||||
| School District | Covina Valley Unifie |
| Directions South of Badillo and east of Orange |
| Marketing Remark Short Sale special, priced right! Nice Street. Private, located in a Cul-de-sac. Needs minor TLC. Driveway recently redone. Features include 3 BR, 1 BA, attached two car garage and spacious back yard. Real diamond just needs a polish. Great home. Easy access to freeways. |
MLS Client Summary Report(292)
No comments:
Post a Comment