Client Detail Report |
Listings as of 11/12/10 at 6:52pm |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family | ||||||||||
Area | Eagle Rock | |||||||||||||
Style | Traditional | Stories | Two Level | |||||||||||
Beds | 3 | Approx Square Feet | 834 Public Records | |||||||||||
Baths(FTHQ) | 1 (1 0 0 0) | Price/Sq Ft | $413.55 | |||||||||||
Year Built | 1923 | Lot Sq Ft (approx) | 4920 ((Public Records)) | |||||||||||
Tax ID | 5685019013 | Lot Acres (approx) | 0.113 | |||||||||||
DOM | 0 | |||||||||||||
See Additional Pictures |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
School District LA Unified/PV Option |
Directions East of Eagle Rock Blvd. South of Yosemite Dr. |
Marketing Remark Well kept home in a nice area of Eagle Rock, built above street level for privacy, two levels, records shows as 3BR, 1BA, however is used as 2BR, 1BA plus den. See remarks for special financing and showing instructions. |
State | CA | Range Price | No |
Lease | No | Terms | Cash to New Loan, Real Estate Owned |
Short Sale | No |
STRUCTURE FEATURES |
Roofing | Composition | Heating Fuel | Wall Gas |
Sewer | Unknown (N) |
|
|
|
MLS Client Detail Report(294)
No comments:
Post a Comment