Listings as of 01/14/11 at 4:37pm |
|
Prop Type | Residential | Prop Subtype(s) | Single Family | |||||||||||
Area | Alhambra | |||||||||||||
Beds | 2 | Approx Square Feet | 784 | |||||||||||
Baths(FTHQ) | 1 (1 0 0 0) | Price/Sq Ft | $427.30 | |||||||||||
Year Built | 1945 | Lot Sq Ft (approx) | 4247 ((Public Records)) | |||||||||||
Tax ID | 5353002054 | Lot Acres (approx) | 0.097 | |||||||||||
DOM | 43 | |||||||||||||
See Additional Pictures |
School District Alhambra School Dist |
Directions West of Raymond Ave. and North of Hellman Ave. |
Marketing Remark Traditional California bungalow. Adjacent to 10 Freeway, very private area. Some upgrades throughout, newer bathroom. Central heat and AC. Close proximity to Granada Park. Spacious detached 2 car garage with storage area. Pest inspection has been completed at seller's expense and is available for review. |
State | CA | CrossStreets | Raymond Ave. |
Year Built Source | Assessor | Lease | No |
# Units in Develop. | 1 | Terms | Cash to New Loan, Real Estate Owned |
Short Sale | No |
GENERAL PROPERTY INFORMATION |
Style | Contemporary |
STRUCTURE FEATURES |
Garage Spaces | #2 | Roofing | Composition Shingle |
Sewer | Unknown (N) |
|
|
Client Detail Report |
Listings as of 01/14/11 at 4:37pm |
|
Prop Type | Residential | Prop Subtype(s) | Single Family | |||||||||||
Area | Cypress Park | |||||||||||||
Style | Bungalow | |||||||||||||
Beds | 2 | Approx Square Feet | 1065 Public Records | |||||||||||
Baths(FTHQ) | 1 (1 0 0 0) | Price/Sq Ft | $261.97 | |||||||||||
Year Built | 1909 | Lot Sq Ft (approx) | 5358 ((Public Records)) | |||||||||||
Tax ID | 5454024003 | Lot Acres (approx) | 0.123 | |||||||||||
DOM | 59 | |||||||||||||
See Additional Pictures |
School District Los Angeles Unified |
Directions West of Figueroa and north of Cypress Ave. |
Marketing Remark EQUITY seller. Great potential. Perfect first home for handy person. Needs TLC. Close to public transportation and freeways. Minutes to downtown LA. Detached one car garage with 2 seperate structure(used for storage), buyer to verify permits. |
State | CA | CrossStreets | Roseview Ave. |
Year Built Source | Assessor | Lease | No |
# Units in Develop. | 1 | Terms | Cash to New Loan |
Short Sale | No |
GENERAL PROPERTY INFORMATION |
Style | Bungalow | Lot Description | Yard, Back Yard, Fenced, Fenced Yard |
NEIGHBORHOOD INFORMATION |
Mello Roos Tax | Unknown |
STRUCTURE FEATURES |
Garage Spaces | #1 | Roofing | Composition Shingle |
Heating System | Wall Gas | Heating Fuel | Natural Gas |
Cooling System | None | WaterHeater Features | Gas |
Sewer | In, Connected & Paid |
|
|
Client Detail Report |
Listings as of 01/14/11 at 4:37pm |
|
Prop Type | Residential | Prop Subtype(s) | Single Family | |||||||||||
Area | Downey (Legacy Searc | |||||||||||||
Stories | One Level | |||||||||||||
Beds | 3 | Approx Square Feet | 1371 Public Records | |||||||||||
Baths(FTHQ) | 2 (2 0 0 0) | Price/Sq Ft | $262.51 | |||||||||||
Year Built | 1975 | Lot Sq Ft (approx) | 4792 ((Public Records)) | |||||||||||
Tax ID | 6388006038 | Lot Acres (approx) | 0.110 | |||||||||||
DOM | 3 | |||||||||||||
See Additional Pictures |
School District Downey Unified Schoo |
Directions North on Lakewood Blvd, South on Telegraph road West on Serapis South on Cedartree |
Marketing Remark Single story 4 bedroom, 2 bath home located across the street from local school! Wood laminate flooring in all bedrooms, tile flooring in Living Room, Kitchen and Dining Area/Family Room. Nice sized rear and side yard WITH POOL plus private atrium/courtyard off master bedroom. |
State | CA | CrossStreets | Telegrap / Lakewood |
Year Built Source | Assessor | Lease | No |
Land Lease Type | Fee | # Units in Develop. | 1 |
Terms | Cash to New Loan, Real Estate Owned | Short Sale | No |
GENERAL PROPERTY INFORMATION |
Style | Contemporary, Ranch |
STRUCTURE FEATURES |
Common Walls | Detach/No Commn Wall | Rooms | Family Room, Dining Room, Atrium |
Eat Area | Formal Dining Rm | Parking Type | Garage Is Attached, Parking Space |
Garage Spaces | #2 | # of Carport Spaces | #2 |
Roofing | Composition Shingle | Heating System | Other |
Cooling System | Central A/C, Air Conditioning | View Type | No View |
Sewer | In Street Paid |
Presented By: | Las Casas Realty, Inc. | |||||||||||||||||||
|
| |||||||||||||||||||
January 2011 |
|
Client Detail Report |
Listings as of 01/14/11 at 4:37pm |
|
Prop Type | Residential | Prop Subtype(s) | Single Family | |||||||||||
Area | East South SFV | |||||||||||||
Stories | One Level | |||||||||||||
Beds | 2 | Approx Square Feet | 1343 Public Records | |||||||||||
Baths(FTHQ) | 0 (0 0 0 0) | Price/Sq Ft | $291.88 | |||||||||||
Year Built | 1941 | Lot Sq Ft (approx) | 6098 ((Public Records)) | |||||||||||
Tax ID | 2356009013 | Lot Acres (approx) | 0.140 | |||||||||||
DOM | 186 | |||||||||||||
See Additional Pictures |
School District Los Angeles Unified |
Directions FROM 101 W. EXIT LAUREL CANYON RIGHT TURN THEN LEFT ON RIVERSIDE. FROM 101 E. EXIT LAUREL CANYON LEFT TURN THEN LEFT ON RIVERSIDE. OR GOOGLE |
Marketing Remark Perfect Starter Home for first time buyer. 2 Bed 1 & 1/2 bath granite counter tops. Indoor laundry room. Living room has cozy fireplace. Also offers a large Den/Family room that has access to large back yard. Large Swimming pool is set back in own fenced area. Pool in need of repairs. |
State | CA | CrossStreets | Laurel Canyon Blvd |
Year Built Source | Assessor | Lease | No |
Land Lease Type | Fee | # Units in Develop. | 1 |
Terms | Short Pay Lender Apr | Short Sale | Yes |
GENERAL PROPERTY INFORMATION |
Style | A-Frame |
STRUCTURE FEATURES |
Common Walls | Detach/No Commn Wall | Rooms | Den/Office, Family Room, Dining Room |
Eat Area | Formal Dining Rm | Appliances | Garbage Disposal, Dishwasher |
Fireplace Location | Living Room | Fireplace Fuel | Wood |
Parking Type | Garage Is Detached, Parking Space | Roofing | Composition Shingle |
Heating System | Floor Furnace | Cooling System | Wall or Window Units |
View Type | No View | Sewer | In, Connected & Paid |
Presented By: | Las Casas Realty, Inc. | |||||||||||||||||||
|
| |||||||||||||||||||
January 2011 |
|
Client Detail Report |
Listings as of 01/14/11 at 4:37pm |
|
Prop Type | Residential | Prop Subtype(s) | Single Family | |||||||||||
Area | Highland Park | |||||||||||||
Style | Calif Bungalow | Stories | One Level | |||||||||||
Beds | 3 | Approx Square Feet | 1243 Public Records | |||||||||||
Baths(FTHQ) | 2 (2 0 0 0) | Price/Sq Ft | $221.24 | |||||||||||
Year Built | 1922 | Lot Sq Ft (approx) | 4896 ((Public Records)) | |||||||||||
Tax ID | 5716028016 | Lot Acres (approx) | 0.112 | |||||||||||
DOM | 64 | |||||||||||||
See Additional Pictures |
School District Los Angeles Unified |
Marketing Remark San Pascual area of Highland Park, adjacent to both South Pasadena and Pasadena. Close to 110 Freeway (Historic Route 66) entrance and minutes from downtown L.A. Equestrian Stable and horse trail on the the Arroyo Seco trail less than a mile away. This is a Diamond in the rough. Featuring a 3 bedroom and 2 bathroom with a detached garage. Property needs TLC. One bathroom is work in progress, unfinished drywall work. Missing all the fixtures. |
State | CA | CrossStreets | West of 110 Fwy. south of Elgin Street |
Year Built Source | Assessor | Lease | No |
# Units in Develop. | 1 | Terms | Cash to New Loan, Short Pay Lender Apr |
Short Sale | Yes | Disclosures | Subject To Other |
GENERAL PROPERTY INFORMATION |
Style | Calif Bungalow | Lot Description | Yard, Back Yard, Lot-Level/Flat, Sidewalks, Street Asphalt, Street Lighting, Street Paved, Utilities - Overhead |
Location | City |
NEIGHBORHOOD INFORMATION |
Mello Roos Tax | Unknown |
STRUCTURE FEATURES |
Common Walls | Detach/No Commn Wall | House Faces | Faces East |
Entry Location | Ground Level w/steps, Living Room | Rooms | Dining Room, Living Room |
Eat Area | Dining Area | Parking Type | Parking Space, Garage Is Detached |
Parking Features | Driveway | Roofing | Composition Shingle |
Heating System | Wall Heater | Heating Fuel | Natural Gas |
Cooling System | None | WaterHeater Features | Gas |
Foundation | Concrete Perimeter | Exterior Const | Siding, Wood |
Property Condition | Repair Cosmetic | Sewer | Unknown (N) |
Presented By: | Las Casas Realty, Inc. | |||||||||||||||||||
|
| |||||||||||||||||||
January 2011 |
|
Client Detail Report |
Listings as of 01/14/11 at 4:37pm |
|
Prop Type | Residential | Prop Subtype(s) | Single Family | |||||||||||
Area | Highland Park | |||||||||||||
Beds | 3 | Approx Square Feet | 1530 Public Records | |||||||||||
Baths(FTHQ) | 2 (2 0 0 0) | Price/Sq Ft | $323.53 | |||||||||||
Year Built | 1960 | Lot Sq Ft (approx) | 6424 ((Public Records)) | |||||||||||
Tax ID | 5716014020 | Lot Acres (approx) | 0.147 | |||||||||||
DOM | 1 | |||||||||||||
See Additional Pictures |
School District LA Unified/PV Option |
Marketing Remark LOCATION, LOCATION, LOCATION. Come see this home located on the desirable area of ARROYO ESTATES. Built in 1960, this home has 3 bedrooms, one being a master and 2 bathrooms. Large open and bright living room will take your breath away with its fireplace. Kitchen with enclosed laundry area. Dining room is separate and offes sliding glass doors to the back yard with a covered pation. This is a must see, dont let it pass you by... |
State | CA | CrossStreets | N. Avenue 66 |
Year Built Source | Assessor | Lease | No |
Terms | Cash to New Loan | Short Sale | No |
GENERAL PROPERTY INFORMATION |
Style | Traditional | Floor in Building | 1 |
NEIGHBORHOOD INFORMATION |
Mello Roos Tax | Unknown |
STRUCTURE FEATURES |
Eat Area | Dining Area, Separated | Fireplace Location | Living Room |
Parking Type | Garage Is Attached | Parking Features | Driveway |
Garage Spaces | #2 | Open Other Spaces | 2 |
Roofing | Composition, Shingle | Heating Fuel | Natural Gas |
Sewer | Unknown (N) | Water Source | Public |
Presented By: | Las Casas Realty, Inc. | |||||||||||||||||||
|
| |||||||||||||||||||
January 2011 |
|
Client Detail Report |
Listings as of 01/14/11 at 4:37pm |
|
Prop Type | Residential | Prop Subtype(s) | Condominium | |||||||||||
Area | Miraleste | |||||||||||||
Style | Contemporary | |||||||||||||
Beds | 2 | Approx Square Feet | 1143 Public Records | |||||||||||
Baths(FTHQ) | 2 (2 0 0 0) | Price/Sq Ft | $157.39 | |||||||||||
Year Built | 1971 | Lot Sq Ft (approx) | 1729 ((Public Records)) | |||||||||||
Tax ID | 7559039042 | Lot Acres (approx) | 0.040 | |||||||||||
DOM | 39 | |||||||||||||
See Additional Pictures |
School District LA Unified/PV Option |
Marketing Remark San Pedro Peninsula. Adjacent to Palos Verdes Estates. Some vies of the Los Angeles and Long Beach Habors. This 2 bedroom 2 bath has great potential. Needs cosmetic TLC. Two covered parking space. |
State | CA | CrossStreets | West First Street |
Year Built Source | Appraiser | Lease | No |
# Units in Develop. | 513 | Terms | Cash to New Loan, Real Estate Owned |
Short Sale | No |
GENERAL PROPERTY INFORMATION |
Style | Contemporary |
STRUCTURE FEATURES |
Parking Type | Parking Space | Total Covered Spaces | 2 |
# of Parking Spcs | #2 | Roofing | Composition |
Sewer | Unknown (N) |
ASSOCIATION INFORMATION |
Assoc Dues #1 | $344.00 | HOA1 Fee Frequency | Monthly |
Assoc. Amenities | Gated Community, Club House | Mngt Co 1 Name | Mink Condominium Management |
Mngt Co 1 Phone | 3104773633 |
Presented By: | Las Casas Realty, Inc. | |||||||||||||||||||
|
| |||||||||||||||||||
January 2011 |
|
Client Detail Report |
Listings as of 01/14/11 at 4:37pm |
|
Prop Type | Residential | Prop Subtype(s) | Condominium | |||||||||||
Area | Monterey Hills | |||||||||||||
Stories | One Level | |||||||||||||
Beds | 1 | Approx Square Feet | 657 Public Records | |||||||||||
Baths(FTHQ) | 1 (1 0 0 0) | Price/Sq Ft | $319.63 | |||||||||||
Year Built | 1987 | Lot Sq Ft (approx) | 1742 ((Public Records)) | |||||||||||
Tax ID | 5302015229 | Lot Acres (approx) | 0.040 | |||||||||||
DOM | 119 | |||||||||||||
See Additional Pictures |
School District LA Unified/PV Option |
Directions Monterey to Via Arbolada |
Marketing Remark LOCATION, LOCATION, LOCATION. THERE IS A BANK AAPROVAL. Great condo for first time buyers. Best complex in Monterey Hills. Come see this one bedroom, one bath condo. Move in condition. Great start for first time buyers. Perfect for that college age student or Med student at USC medical center. |
State | CA | CrossStreets | Via Marisol |
Year Built Source | Assessor | Lease | No |
Land Lease Type | Fee | Terms | Cash, Cash to New Loan, FHA Loan, Short Pay Lender Apr |
Short Sale | Yes | Disclosures | Termite Sect 1-Owner |
GENERAL PROPERTY INFORMATION |
Style | Contemporary |
STRUCTURE FEATURES |
Common Walls | Attached | Parking Type | Gated Underground, Subterr Side by Side |
Garage Spaces | #1 | Roofing | Spanish Clay Tile |
Heating System | Forced Air | Heating Fuel | Electric |
Cooling System | Air Conditioning | View Type | Any View |
Pool Features | Association Pool | Spa Description | Association Spa |
Sewer | In, Connected & Paid |
ASSOCIATION INFORMATION |
Assoc Dues #1 | $261.00 |
Presented By: | Las Casas Realty, Inc. | |||||||||||||||||||
|
| |||||||||||||||||||
January 2011 |
|
Client Detail Report |
Listings as of 01/14/11 at 4:37pm |
|
Prop Type | Residential Income | Prop Subtype(s) | Residential Income | |||||||||||
Area | Highland Park | |||||||||||||
Beds | Approx Square Feet | 3321 Public Records | ||||||||||||
Baths(FTHQ) | Price/Sq Ft | $127.04 | ||||||||||||
Year Built | 1906 | Lot Sq Ft (approx) | 9714 ((Public Records)) | |||||||||||
Tax ID | 5469020033 | Lot Acres (approx) | 0.223 | |||||||||||
DOM | 3 | |||||||||||||
See Additional Pictures |
Directions Near Figueroa St and Ave 53. |
Marketing Remark Great investment property. Three separate houses on a large flat lot with over 9600 Sq Ft. Plenty on site parking. Buyers to conduct there own investigation with building and safety. There are three separate meters. All units are tenant occupied. See remarks for special financing. |
Unit Details |
State | CA | CrossStreets | Figueroa St |
GENERAL PROPERTY INFORMATION |
Price Per Unit | $140633 | Total # of Units | #3 |
Possession | CloseOfEscrow | Terms | Conventional |
Short Sale | No | Disclosures | Rent Control |
DETAILED PROPERTY INFORMATION |
Style | Contemporary |
STRUCTURE FEATURES |
Total Garage Bldgs | 0.0 | # of Carport Spaces | #2 |
Total Parking Spaces | #12 | Heating System | Wall Gas |
UNIT INFORMATION |
# of Buildings | #3 | # Sep Electric Meter | #3 |
# Sep Gas Meters | #3 | # Sep Water Meters | #1 |
FINANCIAL INFORMATION |
Rent Control | Yes | Act Total Rent | 0.00 |
Act Annual Gros Rent | 0.00 | Act Annual Gros Inc | 0.00 |
Act. Annual Vacancy | 0.00 | # of Units Leased | 0.0 |
# of Rented Garages | 0.0 | Gross Monthly Income | 0.00 |
Other Income 1 | 0.00 | Other Income 2 | 0.00 |
Garage Income | 0.00 | Laundry Income | 0.00 |
Gross Schedule Inc. | $33600 | Adjusted Gross Inc | 0.00 |
Operating Expenses S | $4200 |
EXPENSE DETAIL |
Maintenance % | 0.00 | Advertising Expense | $0.00 |
Elevator Expense | $0.00 | Other Expense | $0.00 |
Professional Mgt Exp | $0.00 | Security Expense | $0.00 |
Total Annual Op Exp | $4200 | Net Operating Inc | $29400 |
MISC. and TAX DETAIL |
Tax Rate - % | 0.00 | New Property Tax | 0.00 |
Total Taxes | 0.00 | Assessed Improvemt % | 0.00 |
Assessed Total Value | 0.00 |
INDIVIDUAL UNIT DETAILS |
#1 Type | 0 | #1 Monthly Rent | 0.00 |
#1 Total Month Rent | 1150.00 | #1 Projected Rent | 0.00 |
#1 Total Baths | 2.00 | #1 Total Bedrms | 4 |
#1 Furnished | Unfurnished | #2 Type | 0 |
#2 Monthly Rent | 1150.00 | #2 Total Month Rent | 0.00 |
#2 Projected Rent | 0.00 | #2 Total Baths | 1.00 |
#2 Total Bedrms | 3 | #2 Furnished | Unfurnished |
#3 Type | 0 | #3 Monthly Rent | 500.00 |
#3 Total Month Rent | 0.00 | #3 Projected Rent | 0.00 |
#3 Total Baths | 1.00 | #3 Total Bedrms | 0 |
#3 Furnished | Unfurnished | #4 Type | 0 |
#4 Monthly Rent | 0.00 | #4 Total Month Rent | 0.00 |
#4 Projected Rent | 0.00 | #4 Total Baths | 0.00 |
#4 Total Bedrms | 0 | #5 Type | 0 |
#5 Monthly Rent | 0.00 | #5 Total Month Rent | 0.00 |
#5 Projected Rent | 0.00 | #5 Total Baths | 0.00 |
#5 Total Bedrms | 0 | #6 Type | 0 |
#6 Monthly Rent | 0.00 | #6 Total Month Rent | 0.00 |
#6 Projected Rent | 0.00 | #6 Total Baths | 0.00 |
#6 Total Bedrms | 0 | #7 Type | 0 |
#7 Monthly Rent | 0.00 | #7 Total Month Rent | 0.00 |
#7 Projected Rent | 0.00 | #7 Total Baths | 0.00 |
#7 Total Bedrms | 0 | #8 Type | 0 |
#8 Monthly Rent | 0.00 | #8 Total Month Rent | 0.00 |
#8 Projected Rent | 0.00 | #8 Total Baths | 0.00 |
#8 Total Bedrms | 0 | #9 Type | 0 |
#9 Monthly Rent | 0.00 | #9 Total Month Rent | 0.00 |
#9 Projected Rent | 0.00 | #9 Total Baths | 0.00 |
#9 Total Bedrms | 0 | #10 Type | 0 |
#10 Monthly Rent | 0.00 | #10 Total Month Rent | 0.00 |
#10 Projected Rent | 0.00 | #10 Total Baths | 0.00 |
#10 Total Bedrms | 0 | #11 Type | 0 |
#11 Monthly Rent | 0.00 | #11 Total Month Rent | 0.00 |
#11 Projected Rent | 0.00 | #11 Total Baths | 0.00 |
#11 Total Bedrms | 0 | #12 Type | 0 |
#12 Monthly Rent | 0.00 | #12 Total Month Rent | 0.00 |
#12 Projected Rent | 0.00 | #12 Total Baths | 0.00 |
#12 Total Bedrms | 0 | #13 Type | 0 |
#13 Monthly Rent | 0.00 | #13 Total Month Rent | 0.00 |
#13 Projected Rent | 0.00 | #13 Total Baths | 0.00 |
#13 Total Bedrms | 0 |
Triplex | Occupied: No | Square Feet: 0 | Bedrooms: 7 |
Unit #: 3 | Identical Units: 0 | Rent: 0.00 | Bathrooms: 4.00 |
Total Rent | 0.00 | Projected Month Rent | 0.00 |
Presented By: | Las Casas Realty, Inc. | |||||||||||||||||||
|
| |||||||||||||||||||
January 2011 |
|
Las Casas Realty Executive Offices
5713 York BlvdLos Angeles, CA 90042
No comments:
Post a Comment