Client Detail Report
Active 07/11/10 | Listing # 12141050 | 7737 | | Tujunga Ave North Hollywood, CA 91605-2939 | Listing Price: $339,000 |
|
|
|
|
|
|
|
| Prop Type | Residential | Prop Subtype(s) | Single Fam Res Detch |
Area | East South SFV |
Style | Contemporary | Stories | One Level |
Beds | 3 | Approx Square Feet | 1528 Seller |
Baths(FTHQ) | 2 (2 0 0 0) | Price/Sq Ft | $221.86 |
|
|
Year Built | 1944 | Lot Sq Ft (approx) | 6098 ((Assessors Data)) |
Tax ID | 2316007020 | Lot Acres (approx) | 0.140 |
DOM | 32 |
See Additional Pictures |
School District Los Angeles Unified |
|
Marketing Remark This Super Sharp curb appeal home has a completely updated interior. Offering a large open kitchen with granite counter tops, dual stainless steel sinks. Center isle can be used as breakfast bar. Sub Zero refidgerator.Formal Dining room, fireplace in living room...Crown Molding throughout. Dual Pane Windows..All new beautiful wood floors..Recessed Lighting. Bright Master bedroom added with permits (buyer to verify), with large Master Bath. French doors leading to well maintained yard with pool. Finished detached garage. |
| Den/Office | No |
| Formal Dining Room | Yes |
| Eat Area | Brkfast Counter/Bar |
| Family Room | No |
| Fireplace | Yes |
| Fireplace Location | Living Room |
| Garage Description | Detached |
| Parking Description | Other-See Remarks |
| Range/Oven | Built-In & Free Stnd |
| Heating Type | Wall Gas |
| Air Conditioning | No |
| Kitchen Appliance | Dishwasher, Garbage Disposal |
| Pool | Yes |
| Roof | Comp/Shingle |
| Sewer | In, Connected & Paid |
|
|
|
| Terms | Cash, Cash to New Loan |
| Short Sale | No |
Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale.
Copyright ©2010
Rapattoni Corporation. All rights reserved.
No comments:
Post a Comment